top of page
Site visit at Asakura landslide site | Observation of undisturbed soil samples at Asakura landslide site | Observation of soil profile at the Asakura Landslide site |
---|---|---|
Field investigation of slope and drainage at Asakura landslide site | Disturbed soil sampling along the slope at Asakura landslide site | Interaction with Government officials and industry specialists at Asakura Landslide site, January 2019 |
Site Investigation and PDCP Testing at Liquefaction site in Palu,Indonesia 2018 | Site Investigation at Liquefaction site in Palu, Indonesia, 2018 | Performing DCPT at Slope Failure site at Yoshino, Atsuma, Hokkaido 2018 |
Site Investigation and Soil Sampling at Landslide site at Yoshino, Atsuma after Hokkaido Earthquake 2018 | Site Investigation at Landslide site at Yoshino, Atsuma after Hokkaido Earthquake 2018 | Site visit and investigation of Slope Failure at Yoshino, Atsuma after Hokkaido Earthquake 2018 |
DCPT Test conducted at Tohwa Landslide site after Hokkaido Earthquake, 2018 | DCPT Test being conducted at Kiyota-ku Satozuka, after Hokkaido Earthquake 2018 | Drone image of slope failure in volcanic soil due to 2018 Hokkaido Earthquake at Atsuma-cho Yoshino, Hokkaido |
Survey of slope failure caused due to 2018 Hokkaido Earthquake at Atsuma-cho Yoshino | Dr. Stuart from the U. K. | |
Lecture about Centrifuge model | Prof. Hazarika with high school students at Wuhan, China | Prof. Hazarika with high school students at Wuhan, China |
Earthquake soil dynamics lecture by Prof. Kokusho, Chuo University, Tokyo, Japan | Industry-Government-Academia survey team for the 2017 Northern Kyushu Heavy Rainfall Disaster | The International Workshop on The 2016 Kumamoto Earthquake |
Prof. Hazarika, Chairman of the International Workshop on the 2016 Kumamoto Earthquake, Japan delivering the Closing Address (Inamori Center, Kyushu University) | The International Workshop on The 2016 Kumamoto Earthquake | Workshop attendees during the 2014 Japan-Taiwan joint workshop on Geotechnical Hazards from Large Earthquakes and Heavy rainfalls (Attendees include Prof. Kenji Ishihara, Former President ISSMGE (Right) and Prof. Askar, Former Vice President, ISSMGE (Left) |
Prof. Hazarika at the end of the invited lecture with the colleagues of Padjajaran University, Bandung, Indonesia | During Seminar on Ground Improvement at Kyushu University Kyujo Training Center, Oita (From Left Prof. Hazarika, Prof. Nakazawa and Mr. Hara) | Survey of fluidized landslides due to the 2016 Kumamoto Earthquake |
Industry-Government-Academia survey team for the 2016 Kumamoto Earthquake | the 19th International Conference on Soil Mechanics and Geotechnical Engineering | |
US-Japan joint survey team for the 2016 Kumamoto Earthquake | Field trip to reconstruction area of Aso, Kumamoto due to the 2012 Kyushu Heavy Rainfall Disaster | Survey of roads and pipeline damage during the 2016 Kumamoto Earthquake |
Survey of undamaged retaining wall due to The 2011 earthquake off the Pacific coast of Tōhoku |
bottom of page